Drug Name | Pharmacy | Retail Qty | Retail |
12HR DECONGE TAB 120MG CR | RiteAid | 20 | $10.29 |
12HR DECONGE TAB 120MG CR | CVS | 20 | $10.04 |
12HR DECONGE TAB 120MG CR | Walgreens | 20 | $10.05 |
12HR DECONGE TAB 120MG CR | Grocer | 20 | $10.29 |
12HR DECONGE TAB 120MG CR | Independent | 20 | $10.29 |
1-DAY 6.5% OIN MONISTAT | Independent | 5 | $19.10 |
1-DAY 6.5% OIN MONISTAT | Grocer | 5 | $19.10 |
1-DAY 6.5% OIN MONISTAT | Mail-Order Pharmacy | 5 | $16.60 |
1-DAY 6.5% OIN MONISTAT | Walgreens | 5 | $19.46 |
1-DAY 6.5% OIN MONISTAT | CVS | 5 | $18.85 |
1-DAY 6.5% OIN MONISTAT | WalMart | 5 | $17.67 |
1-DAY 6.5% OIN MONISTAT | RiteAid | 5 | $19.10 |
1ML SYRINGE MIS 25GX1" | CVS | 30 | $10.07 |
1ML SYRINGE MIS 25GX1" | CVS | 30 | $10.07 |
1ML SYRINGE MIS 25GX1" | Grocer | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | Grocer | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | RiteAid | 30 | $10.59 |
1ML SYRINGE MIS 25GX1" | RiteAid | 30 | $10.59 |
1ML SYRINGE MIS 25GX1" | Independent | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | Independent | 30 | $10.37 |
24 HR NASAL SPR ALLERGY | Mail-Order Pharmacy | 16 | $13.08 |
24 HR NASAL SPR ALLERGY | Grocer | 16 | $15.58 |
24 HR NASAL SPR ALLERGY | Grocer | 16 | $11.54 |
24 HR NASAL SPR ALLERGY | Independent | 16 | $11.54 |
24 HR NASAL SPR ALLERGY | Independent | 16 | $15.58 |
24 HR NASAL SPR ALLERGY | RiteAid | 16 | $14.83 |
24 HR NASAL SPR ALLERGY | RiteAid | 16 | $11.54 |
24 HR NASAL SPR ALLERGY | CVS | 16 | $11.29 |
24 HR NASAL SPR ALLERGY | CVS | 16 | $14.58 |
24 HR NASAL SPR ALLERGY | Walgreens | 16 | $14.08 |
24 HR NASAL SPR ALLERGY | Walgreens | 16 | $11.39 |
24 HR NASAL SPR ALLERGY | WalMart | 16 | $13.40 |
24 HR NASAL SPR ALLERGY | WalMart | 16 | $10.11 |
24HR ALLERGY TAB 180MG | WalMart | 30 | $16.23 |
24HR ALLERGY TAB 180MG | Walgreens | 30 | $19.81 |
24HR ALLERGY TAB 180MG | CVS | 30 | $17.75 |
24HR ALLERGY TAB 180MG | RiteAid | 30 | $19.44 |
24HR ALLERGY TAB 180MG | Independent | 30 | $10.42 |
24HR ALLERGY TAB 180MG | Grocer | 30 | $16.95 |
3 DAY VAGINL CRE 2% | CVS | 21 | $10.20 |
3 DAY VAGINL CRE 2% | Walgreens | 21 | $10.23 |
3 DAY VAGINL CRE 2% | RiteAid | 21 | $10.45 |
3 DAY VAGINL CRE 2% | Independent | 21 | $10.45 |
3 DAY VAGINL CRE 2% | Grocer | 21 | $10.45 |
4X PROBIOTIC TAB DR | Mail-Order Pharmacy | 30 | $11.98 |
4X PROBIOTIC TAB DR | WalMart | 30 | $13.93 |
4X PROBIOTIC TAB DR | CVS | 30 | $15.11 |
4X PROBIOTIC TAB DR | RiteAid | 30 | $15.81 |
4X PROBIOTIC TAB DR | Walgreens | 30 | $14.54 |
4X PROBIOTIC TAB DR | Grocer | 30 | $15.44 |
4X PROBIOTIC TAB DR | Independent | 30 | $15.44 |
50+ ADULT CAP EYE HLTH | WalMart | 60 | $11.06 |
50+ ADULT CAP EYE HLTH | RiteAid | 60 | $12.49 |
50+ ADULT CAP EYE HLTH | CVS | 60 | $11.74 |
50+ ADULT CAP EYE HLTH | Walgreens | 60 | $12.28 |
50+ ADULT CAP EYE HLTH | Independent | 60 | $11.96 |
50+ ADULT CAP EYE HLTH | Grocer | 60 | $12.08 |
5-HTP TRYPTO TAB 50MG | RiteAid | 30 | $10.10 |
5ML SYRINGE MIS LUER LOK | CVS | 120 | $19.08 |
5ML SYRINGE MIS LUER LOK | Walgreens | 120 | $18.48 |
5ML SYRINGE MIS LUER LOK | Grocer | 120 | $19.43 |
5ML SYRINGE MIS LUER LOK | WalMart | 120 | $17.90 |
5ML SYRINGE MIS LUER LOK | RiteAid | 120 | $19.91 |
5ML SYRINGE MIS LUER LOK | Independent | 120 | $19.43 |
5ML SYRINGE MIS LUER LOK | Mail-Order Pharmacy | 120 | $15.67 |
5ML SYRINGE MIS LUER SLP | Mail-Order Pharmacy | 120 | $15.82 |
5ML SYRINGE MIS LUER SLP | Independent | 120 | $19.59 |
5ML SYRINGE MIS LUER SLP | WalMart | 120 | $18.07 |
5ML SYRINGE MIS LUER SLP | Grocer | 120 | $19.59 |
5ML SYRINGE MIS LUER SLP | Walgreens | 120 | $18.65 |
5ML SYRINGE MIS LUER SLP | CVS | 120 | $19.25 |
A THRU Z TAB ADVANTAG | Grocer | 60 | $10.17 |
A THRU Z TAB ADVANTAG | Independent | 60 | $10.17 |
A THRU Z TAB ADVANTAG | RiteAid | 60 | $10.17 |
ABATREX TAB | RiteAid | 30 | $11.14 |
ABATREX TAB | Grocer | 30 | $10.90 |
ABATREX TAB | Independent | 30 | $10.90 |
ABATREX TAB | CVS | 30 | $10.60 |
ABATREX TAB | Walgreens | 30 | $10.05 |
ABATRON LIQ | Walgreens | 237 | $12.99 |
ABATRON LIQ | CVS | 237 | $13.56 |
ABATRON LIQ | Independent | 237 | $13.87 |
ABATRON LIQ | Grocer | 237 | $13.87 |
ABATRON LIQ | RiteAid | 237 | $14.20 |
ABATRON LIQ | WalMart | 237 | $12.38 |
ABATRON LIQ | Mail-Order Pharmacy | 237 | $10.53 |
ABATRON AF TAB | RiteAid | 30 | $11.00 |
ABATRON AF TAB | Grocer | 30 | $11.00 |
ABATRON AF TAB | Independent | 30 | $11.00 |
ABATRON AF TAB | CVS | 30 | $10.75 |
ABATRON AF TAB | Walgreens | 30 | $10.82 |
ACEBUTOLOL CAP 200MG | Mail-Order Pharmacy | 30 | $10.15 |
ACEBUTOLOL CAP 200MG | Independent | 30 | $12.65 |
ACEBUTOLOL CAP 200MG | Grocer | 30 | $12.65 |
ACEBUTOLOL CAP 200MG | Walgreens | 30 | $10.74 |
ACEBUTOLOL CAP 200MG | RiteAid | 30 | $16.74 |
ACEBUTOLOL CAP 200MG | WalMart | 30 | $17.55 |
ACEBUTOLOL CAP 200MG | CVS | 30 | $16.68 |
ACEBUTOLOL CAP 400MG | CVS | 30 | $17.54 |
ACEBUTOLOL CAP 400MG | Walgreens | 30 | $15.01 |
ACETAMIN CAP 500MG | RiteAid | 100 | $13.73 |
ACETAMIN CAP 500MG | WalMart | 100 | $12.30 |
ACETAMIN CAP 500MG | Grocer | 100 | $13.73 |
ACETAMIN CAP 500MG | Walgreens | 100 | $13.73 |
ACETAMIN CAP 500MG | CVS | 100 | $13.48 |
ACETAMIN CAP 500MG | Mail-Order Pharmacy | 100 | $11.23 |
ACETAMIN CAP 500MG | Independent | 100 | $13.73 |
ACETAMIN SOL 650/20.3 | Mail-Order Pharmacy | 118 | $12.41 |
ACETAMIN SOL 650/20.3 | Independent | 118 | $14.91 |
ACETAMIN SOL 650/20.3 | CVS | 118 | $14.66 |
ACETAMIN SOL 650/20.3 | Walgreens | 118 | $14.99 |
ACETAMIN SOL 650/20.3 | Grocer | 118 | $14.91 |
ACETAMIN SOL 650/20.3 | RiteAid | 118 | $14.91 |
ACETAMIN SOL 650/20.3 | WalMart | 118 | $13.48 |
ACETAMINOPHE SOL 325MG | WalMart | 118 | $18.16 |
ACETAMINOPHE SOL 325MG | RiteAid | 118 | $19.59 |
ACETAMINOPHE SOL 325MG | Grocer | 118 | $19.59 |
ACETAMINOPHE SOL 325MG | Walgreens | 118 | $19.98 |
ACETAMINOPHE SOL 325MG | CVS | 118 | $19.34 |
ACETAMINOPHE SOL 325MG | Independent | 118 | $19.59 |
ACETAMINOPHE SOL 325MG | Mail-Order Pharmacy | 118 | $17.09 |
ACETAMINOPHN SUS 160/5ML | Mail-Order Pharmacy | 118 | $17.88 |
ACETAMINOPHN SUS 160/5ML | Independent | 118 | $11.22 |
ACETAMINOPHN SUS 160/5ML | CVS | 118 | $10.97 |
ACETAMINOPHN SUS 160/5ML | Walgreens | 118 | $11.05 |
ACETAMINOPHN SUS 160/5ML | Grocer | 118 | $11.22 |
ACETAMINOPHN SUS 160/5ML | WalMart | 118 | $18.95 |
ACETAMINOPHN SUS 160/5ML | RiteAid | 118 | $11.22 |
ACETIC ACID SOL 0.25%IRR | WalMart | 1000 | $19.97 |
ACETIC ACID SOL 0.25%IRR | Mail-Order Pharmacy | 1000 | $18.90 |
ACETYLCYST SOL 20% | Mail-Order Pharmacy | 30 | $17.98 |
ACETYLCYST SOL 20% | CVS | 30 | $11.46 |
ACID CONTROL TAB 150MG | CVS | 60 | $19.11 |
ACID CONTROL TAB 150MG | WalMart | 60 | $17.93 |
ACID CONTROL TAB 150MG | RiteAid | 60 | $19.36 |
ACID CONTROL TAB 150MG | Walgreens | 60 | $19.73 |
ACID CONTROL TAB 20MG | Walgreens | 60 | $17.09 |
ACID CONTROL TAB 20MG | Walgreens | 60 | $18.19 |
ACID CONTROL TAB 20MG | Walgreens | 60 | $15.36 |
ACID CONTROL TAB 20MG | Walgreens | 60 | $16.87 |
ACID CONTROL TAB 20MG | RiteAid | 60 | $16.88 |
ACID CONTROL TAB 20MG | RiteAid | 60 | $15.26 |
ACID CONTROL TAB 20MG | RiteAid | 60 | $16.68 |
ACID CONTROL TAB 20MG | WalMart | 60 | $15.45 |
ACID CONTROL TAB 20MG | WalMart | 60 | $13.83 |
ACID CONTROL TAB 20MG | CVS | 60 | $16.63 |
ACID CONTROL TAB 20MG | CVS | 60 | $15.01 |
ACID CONTROL TAB 20MG | WalMart | 60 | $15.25 |
ACID CONTROL TAB 20MG | CVS | 60 | $16.43 |
ACID REDUCER CAP 20.6MGDR | WalMart | 28 | $15.31 |
ACID REDUCER CAP 20.6MGDR | Walgreens | 28 | $16.93 |
ACID REDUCER CAP 20.6MGDR | CVS | 28 | $16.49 |
ACID REDUCER CAP 20.6MGDR | RiteAid | 28 | $16.74 |
ACID REDUCER CAP 20.6MGDR | Grocer | 28 | $16.74 |
ACID REDUCER CAP 20.6MGDR | Independent | 28 | $16.74 |
ACID REDUCER CAP 20.6MGDR | Mail-Order Pharmacy | 28 | $14.24 |
ACID REDUCER TAB 200MG | Mail-Order Pharmacy | 60 | $11.98 |
ACID REDUCER TAB 200MG | Independent | 60 | $14.48 |
ACID REDUCER TAB 200MG | Grocer | 60 | $14.48 |
ACID REDUCER TAB 200MG | CVS | 60 | $14.23 |
ACID REDUCER TAB 200MG | WalMart | 60 | $13.05 |
ACID REDUCER TAB 200MG | Walgreens | 60 | $14.53 |
ACID REDUCER TAB 200MG | RiteAid | 60 | $14.48 |
ACID REDUCER TAB 20MG | RiteAid | 60 | $16.88 |
ACID REDUCER TAB 20MG | RiteAid | 60 | $14.72 |
ACID REDUCER TAB 20MG | Walgreens | 60 | $18.19 |
ACID REDUCER TAB 20MG | Walgreens | 60 | $17.09 |
ACID REDUCER TAB 20MG | Walgreens | 60 | $14.79 |
ACID REDUCER TAB 20MG | Walgreens | 60 | $18.19 |
ACID REDUCER TAB 20MG | CVS | 60 | $14.47 |
ACID REDUCER TAB 20MG | CVS | 60 | $16.63 |
ACID REDUCER TAB 20MG | WalMart | 60 | $13.29 |
ACID REDUCER TAB 20MG | WalMart | 60 | $15.45 |
ACID REDUCER TAB 20MG | CVS | 60 | $19.87 |
ACID REDUCER TAB 20MG | WalMart | 60 | $18.69 |
ACID REDUCER TAB 20MG | WalMart | 60 | $18.94 |
ACID REDUCER TAB 20MG DR | Mail-Order Pharmacy | 28 | $19.80 |
ACIDO LACTOB POW 10BU/GM | CVS | 30 | $19.48 |
ACIDO LACTOB POW 10BU/GM | Grocer | 30 | $19.83 |
ACIDO LACTOB POW 10BU/GM | Walgreens | 30 | $18.88 |
ACIDO LACTOB POW 10BU/GM | WalMart | 30 | $18.30 |
ACIDO LACTOB POW 10BU/GM | Mail-Order Pharmacy | 30 | $16.04 |
ACIDO LACTOB POW 10BU/GM | Independent | 30 | $19.83 |
ACIDOPHILUS CAP PEARLS | Walgreens | 28 | $11.43 |
ACIDOPHILUS CAP PEARLS | RiteAid | 28 | $12.57 |
ACIDOPHILUS CAP PEARLS | CVS | 28 | $11.99 |
ACIDOPHILUS CAP PEARLS | WalMart | 28 | $10.81 |
ACIDOPHILUS CAP PEARLS | Independent | 28 | $12.29 |
ACIDOPHILUS CAP PEARLS | Grocer | 28 | $12.29 |
ACIDOPHILUS TAB | Independent | 30 | $10.74 |
ACIDOPHILUS TAB | Grocer | 30 | $10.74 |
ACIDOPHILUS TAB | CVS | 30 | $10.49 |
ACIDOPHILUS TAB | Walgreens | 30 | $10.54 |
ACIDOPHILUS TAB | RiteAid | 30 | $10.74 |
ACIDOPHILUS/ WAF BIFIDUS | RiteAid | 60 | $10.36 |
ACIDOPHILUS/ WAF BIFIDUS | Grocer | 60 | $10.14 |
ACIDOPHILUS/ WAF BIFIDUS | Independent | 60 | $10.14 |
ACNE MEDICAT GEL 10% | WalMart | 60 | $11.47 |
ACNE MEDICAT GEL 10% | RiteAid | 60 | $12.90 |
ACNE MEDICAT GEL 10% | Walgreens | 60 | $12.84 |
ACNE MEDICAT GEL 10% | CVS | 60 | $12.65 |
ACNE MEDICAT GEL 5% | CVS | 60 | $12.61 |
ACNE MEDICAT GEL 5% | Walgreens | 60 | $12.81 |
ACNE MEDICAT GEL 5% | RiteAid | 60 | $12.86 |
ACNE MEDICAT GEL 5% | WalMart | 60 | $11.43 |
ACT FLUORIDE SOL 0.05% | WalMart | 532 | $15.15 |
ACT FLUORIDE SOL 0.05% | RiteAid | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | RiteAid | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | CVS | 532 | $10.23 |
ACT FLUORIDE SOL 0.05% | CVS | 532 | $16.33 |
ACT FLUORIDE SOL 0.05% | Walgreens | 532 | $10.26 |
ACT FLUORIDE SOL 0.05% | Walgreens | 532 | $16.77 |
ACT FLUORIDE SOL 0.05% | Grocer | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | Grocer | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | Independent | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | Independent | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | Mail-Order Pharmacy | 532 | $14.08 |
ACTHIB INJ | WalMart | 1 | $19.98 |
ACTHIB INJ | Mail-Order Pharmacy | 1 | $17.61 |
ACTICARNITIN SOL SF | Walgreens | 420 | $19.96 |
ACTICARNITIN SOL SF | Mail-Order Pharmacy | 420 | $17.05 |
ACTICARNITIN SOL SF | WalMart | 420 | $19.39 |
ACTIDOSE/SOR LIQ 50/240ML | Mail-Order Pharmacy | 240 | $17.74 |
ACTIDOSE/SOR LIQ 50/240ML | WalMart | 240 | $18.81 |
ACTIDOSE/SOR LIQ 50/240ML | CVS | 240 | $19.99 |
ACTIDOSE-AQ LIQ 50/240ML | CVS | 240 | $19.99 |
ACTIDOSE-AQ LIQ 50/240ML | WalMart | 240 | $18.81 |
ACTIDOSE-AQ LIQ 50/240ML | Mail-Order Pharmacy | 240 | $17.74 |
ACTIPHLORA CAP 433.34MG | Mail-Order Pharmacy | 28 | $10.77 |
ACTIPHLORA CAP 433.34MG | Independent | 28 | $14.14 |
ACTIPHLORA CAP 433.34MG | Grocer | 28 | $14.14 |
ACTIPHLORA CAP 433.34MG | CVS | 28 | $13.82 |
ACTIPHLORA CAP 433.34MG | WalMart | 28 | $12.64 |
ACTIPHLORA CAP 433.34MG | Walgreens | 28 | $13.25 |
ACTIPHLORA CAP 433.34MG | RiteAid | 28 | $14.47 |
ACTIPOCHOL TAB PLUS | WalMart | 30 | $11.98 |
ACTIPOCHOL TAB PLUS | RiteAid | 30 | $13.79 |
ACTIPOCHOL TAB PLUS | Walgreens | 30 | $12.60 |
ACTIPOCHOL TAB PLUS | CVS | 30 | $13.16 |
ACTIPOCHOL TAB PLUS | Grocer | 30 | $13.47 |
ACTIPOCHOL TAB PLUS | Mail-Order Pharmacy | 30 | $10.16 |
ACTIPOCHOL TAB PLUS | Independent | 30 | $13.47 |
ACTIRON TAB | Independent | 30 | $12.57 |
ACTIRON TAB | Grocer | 30 | $12.57 |
ACTIRON TAB | Walgreens | 30 | $11.70 |
ACTIRON TAB | CVS | 30 | $12.26 |
ACTIRON TAB | RiteAid | 30 | $12.85 |
ACTIRON TAB | WalMart | 30 | $11.08 |
ACTIVITE TAB | Independent | 30 | $10.86 |
ACTIVNUTRIEN CAP | Independent | 60 | $17.91 |
ACTIVNUTRIEN CAP | Mail-Order Pharmacy | 60 | $14.26 |
ACTIVNUTRIEN CAP | Grocer | 60 | $17.91 |
ACTIVNUTRIEN CAP | CVS | 60 | $17.57 |
ACTIVNUTRIEN CAP | Walgreens | 60 | $16.98 |
ACTIVNUTRIEN CAP | RiteAid | 60 | $18.35 |
ACTIVNUTRIEN CAP | WalMart | 60 | $16.39 |
ACTIVNUTRIEN CAP W/O IRON | Mail-Order Pharmacy | 60 | $19.93 |
ACYCLOVIR CAP 200MG | CVS | 30 | $11.46 |
ACYCLOVIR CAP 200MG | RiteAid | 30 | $13.65 |
ACYCLOVIR TAB 400MG | Independent | 60 | $11.64 |
ACYCLOVIR TAB 400MG | Grocer | 60 | $11.64 |
ACYCLOVIR TAB 800MG | Grocer | 30 | $10.29 |
ADC/FLUORIDE DRO 0.5MG | WalMart | 50 | $12.76 |
ADC/FLUORIDE DRO 0.5MG | RiteAid | 50 | $14.19 |
ADC/FLUORIDE DRO 0.5MG | Independent | 50 | $14.19 |
ADC/FLUORIDE DRO 0.5MG | Mail-Order Pharmacy | 50 | $11.69 |
ADC/FLUORIDE DRO 0.5MG | Grocer | 50 | $14.19 |
ADC/FLUORIDE DRO 0.5MG | Walgreens | 50 | $14.22 |
ADC/FLUORIDE DRO 0.5MG | CVS | 50 | $13.94 |
ADEK CHW PLUS ZN | Walgreens | 30 | $13.17 |
ADEK CHW PLUS ZN | CVS | 30 | $13.73 |
ADEK CHW PLUS ZN | Grocer | 30 | $14.05 |
ADEK CHW PLUS ZN | Mail-Order Pharmacy | 30 | $10.69 |
ADEK CHW PLUS ZN | Independent | 30 | $14.05 |
ADEK CHW PLUS ZN | WalMart | 30 | $12.55 |
ADEK CHW PLUS ZN | RiteAid | 30 | $14.38 |
ADHERING TAP TAP 2"X2.3YD | Walgreens | 2 | $11.42 |
ADHERING TAP TAP 2"X2.3YD | Grocer | 2 | $12.28 |
ADHERING TAP TAP 2"X2.3YD | CVS | 2 | $11.98 |
ADHERING TAP TAP 2"X2.3YD | WalMart | 2 | $10.80 |
ADHERING TAP TAP 2"X2.3YD | RiteAid | 2 | $12.56 |
ADHERING TAP TAP 2"X2.3YD | Independent | 2 | $12.28 |
ADRENAL TAB CALM | CVS | 60 | $15.69 |
ADRENAL TAB CALM | Walgreens | 60 | $15.11 |
ADRENAL TAB CALM | Grocer | 60 | $16.02 |
ADRENAL TAB CALM | Mail-Order Pharmacy | 60 | $12.51 |
ADRENAL TAB CALM | Independent | 60 | $16.02 |
ADRENAL TAB CALM | RiteAid | 60 | $16.41 |
ADRENAL TAB CALM | WalMart | 60 | $14.51 |
ADRENALIN INJ 1MG/ML | Grocer | 1 | $18.21 |
ADRENALIN INJ 1MG/ML | Independent | 1 | $18.21 |
ADRENALIN INJ 1MG/ML | Walgreens | 1 | $17.28 |
ADRENALIN INJ 1MG/ML | WalMart | 1 | $16.69 |
ADRENALIN INJ 1MG/ML | CVS | 1 | $17.87 |
ADRENALIN INJ 1MG/ML | RiteAid | 1 | $18.66 |
ADRENALIN INJ 1MG/ML | Mail-Order Pharmacy | 1 | $14.54 |
ADRENALIV CAP | Walgreens | 30 | $17.29 |
ADRENALIV CAP | CVS | 30 | $17.88 |
ADRENALIV CAP | Independent | 30 | $18.22 |
ADRENALIV CAP | Mail-Order Pharmacy | 30 | $14.56 |
ADRENALIV CAP | Grocer | 30 | $18.22 |
ADRENALIV CAP | WalMart | 30 | $16.70 |
ADRENALIV CAP | RiteAid | 30 | $18.67 |
ADULT 50+ CAP OCUVITE | RiteAid | 60 | $17.39 |
ADULT 50+ CAP OCUVITE | WalMart | 60 | $15.46 |
ADULT 50+ CAP OCUVITE | Grocer | 60 | $16.97 |
ADULT 50+ CAP OCUVITE | Mail-Order Pharmacy | 60 | $13.40 |
ADULT 50+ CAP OCUVITE | Independent | 60 | $16.97 |
ADULT 50+ CAP OCUVITE | Walgreens | 60 | $16.06 |
ADULT 50+ CAP OCUVITE | CVS | 60 | $16.64 |
ADVANCED CHW MULTI EA | CVS | 30 | $14.40 |
ADVANCED CHW MULTI EA | Walgreens | 30 | $14.71 |
ADVANCED CHW MULTI EA | Independent | 30 | $14.65 |
ADVANCED CHW MULTI EA | Mail-Order Pharmacy | 30 | $12.15 |
ADVANCED CHW MULTI EA | Grocer | 30 | $14.65 |
ADVANCED CHW MULTI EA | RiteAid | 30 | $14.65 |
ADVANCED CHW MULTI EA | WalMart | 30 | $13.22 |
ADVANCED GEL SCAR | CVS | 20 | $14.99 |
ADVANCED GEL SCAR | Walgreens | 20 | $15.34 |
ADVANCED GEL SCAR | Grocer | 20 | $15.24 |
ADVANCED GEL SCAR | WalMart | 20 | $13.81 |
ADVANCED GEL SCAR | RiteAid | 20 | $15.24 |
ADVANCED GEL SCAR | Mail-Order Pharmacy | 20 | $12.74 |
ADVANCED GEL SCAR | Independent | 20 | $15.24 |
ADVANCED EYE CAP HEALTH | Walgreens | 60 | $11.75 |
ADVANCED EYE CAP HEALTH | CVS | 60 | $11.62 |
ADVANCED EYE CAP HEALTH | Independent | 60 | $11.87 |
ADVANCED EYE CAP HEALTH | Grocer | 60 | $11.87 |
ADVANCED EYE CAP HEALTH | WalMart | 60 | $10.44 |
ADVANCED EYE CAP HEALTH | RiteAid | 60 | $11.87 |
ADVERA LIQ CHOCOLAT | WalMart | 1422 | $10.78 |
ADVERA LIQ CHOCOLAT | RiteAid | 1422 | $12.55 |
ADVERA LIQ CHOCOLAT | Grocer | 1422 | $12.27 |
ADVERA LIQ CHOCOLAT | Independent | 1422 | $12.27 |
ADVERA LIQ CHOCOLAT | CVS | 1422 | $11.96 |
ADVERA LIQ CHOCOLAT | Walgreens | 1422 | $11.41 |
ADVERA LIQ VANILLA | Walgreens | 1422 | $11.53 |
ADVERA LIQ VANILLA | CVS | 1422 | $12.09 |
ADVERA LIQ VANILLA | Independent | 1422 | $12.39 |
ADVERA LIQ VANILLA | Grocer | 1422 | $12.39 |
ADVERA LIQ VANILLA | RiteAid | 1422 | $12.67 |
ADVERA LIQ VANILLA | WalMart | 1422 | $10.91 |
ADVIL ALLERG TAB SINUS | Grocer | 20 | $12.96 |
ADVIL ALLERG TAB SINUS | Independent | 20 | $12.96 |
ADVIL ALLERG TAB SINUS | WalMart | 20 | $11.47 |
ADVIL ALLERG TAB SINUS | Walgreens | 20 | $12.09 |
ADVIL ALLERG TAB SINUS | RiteAid | 20 | $13.26 |
ADVIL ALLERG TAB SINUS | CVS | 20 | $12.65 |
ADVIL COLD/ CAP SINUS | Walgreens | 32 | $12.19 |
ADVIL COLD/ CAP SINUS | RiteAid | 32 | $13.36 |
ADVIL COLD/ CAP SINUS | WalMart | 32 | $11.57 |
ADVIL COLD/ CAP SINUS | CVS | 32 | $12.75 |
ADVIL COLD/ CAP SINUS | Independent | 32 | $13.06 |
ADVIL COLD/ CAP SINUS | Grocer | 32 | $13.06 |
AFIRMELLE TAB 0.1-0.02 | Grocer | 28 | $17.51 |
AFIRMELLE TAB 0.1-0.02 | WalMart | 28 | $12.09 |
AFLURIA QUAD INJ 2021-22 | WalMart | 0 | $19.39 |
AFLURIA QUAD INJ 2021-22 | Walgreens | 0 | $19.96 |
AFLURIA QUAD INJ 2021-22 | Mail-Order Pharmacy | 0 | $18.45 |
AFLURIA QUAD INJ 2021-22 | Mail-Order Pharmacy | 0 | $18.45 |
AFLURIA QUAD INJ 2021-22 | Mail-Order Pharmacy | 0 | $17.05 |
AFRIN SPR 0.05% | RiteAid | 30 | $12.87 |
AFRIN SPR 0.05% | Walgreens | 30 | $11.71 |
AFRIN SPR 0.05% | CVS | 30 | $12.27 |
AFRIN SPR 0.05% | WalMart | 30 | $11.09 |
AFRIN SPR 0.05% | Grocer | 30 | $12.58 |
AFRIN SPR 0.05% | Independent | 30 | $12.58 |
AFRIN 12 HR SPR 0.05% | Independent | 30 | $10.04 |
AFRIN 12 HR SPR 0.05% | Grocer | 30 | $10.04 |
AFRIN 12 HR SPR 0.05% | RiteAid | 30 | $10.26 |
AFRIN NODRIP SPR 0.05% | RiteAid | 30 | $15.68 |
AFRIN NODRIP SPR 0.05% | RiteAid | 30 | $15.68 |
AFRIN NODRIP SPR 0.05% | RiteAid | 30 | $15.68 |
AFRIN NODRIP SPR 0.05% | RiteAid | 30 | $15.68 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $13.81 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $13.81 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $13.81 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $13.81 |
AFRIN NODRIP SPR 0.05% | CVS | 30 | $14.99 |
AFRIN NODRIP SPR 0.05% | CVS | 30 | $14.99 |
AFRIN NODRIP SPR 0.05% | CVS | 30 | $14.99 |
AFRIN NODRIP SPR 0.05% | CVS | 30 | $14.99 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $14.41 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $14.41 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $14.41 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $14.41 |
AFRIN NODRIP SPR 0.05% | Grocer | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Grocer | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Grocer | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Grocer | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Independent | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Independent | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Independent | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Independent | 30 | $15.31 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $11.86 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $11.86 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $11.86 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $11.86 |
AFRIN PUMP SOL 0.05% | Mail-Order Pharmacy | 30 | $10.97 |
AFRIN PUMP SOL 0.05% | Independent | 30 | $14.35 |
AFRIN PUMP SOL 0.05% | Grocer | 30 | $14.35 |
AFRIN PUMP SOL 0.05% | Walgreens | 30 | $13.46 |
AFRIN PUMP SOL 0.05% | CVS | 30 | $14.03 |
AFRIN PUMP SOL 0.05% | WalMart | 30 | $12.85 |
AFRIN PUMP SOL 0.05% | RiteAid | 30 | $14.69 |
AFTERA TAB 1.5MG | Walgreens | 1 | $12.16 |
AFTERA TAB 1.5MG | Independent | 1 | $11.81 |
AFTERPILL TAB 1.5MG | Independent | 1 | $11.81 |
AFTERPILL TAB 1.5MG | Grocer | 1 | $17.50 |
