Drug Name | Pharmacy | Retail Qty | Retail |
10ML SYRINGE MIS 18GX1.5" | CVS | 10 | $4.86 |
10ML SYRINGE MIS 18GX1.5" | WalMart | 10 | $3.68 |
10ML SYRINGE MIS 18GX1.5" | Walgreens | 10 | $4.34 |
10ML SYRINGE MIS 18GX1.5" | Grocer | 10 | $5.12 |
10ML SYRINGE MIS 18GX1.5" | Independent | 10 | $5.12 |
10ML SYRINGE MIS 18GX1.5" | Mail-Order Pharmacy | 10 | $2.43 |
10ML SYRINGE MIS 18GX1.5" | RiteAid | 10 | $5.20 |
12 HR NASAL SPR 0.05% | CVS | 30 | $3.47 |
12 HR NASAL SPR 0.05% | CVS | 30 | $6.08 |
12 HR NASAL SPR 0.05% | CVS | 30 | $7.87 |
12 HR NASAL SPR 0.05% | CVS | 30 | $5.89 |
12 HR NASAL SPR 0.05% | WalMart | 30 | $2.29 |
12 HR NASAL SPR 0.05% | WalMart | 30 | $4.90 |
12 HR NASAL SPR 0.05% | WalMart | 30 | $6.69 |
12 HR NASAL SPR 0.05% | WalMart | 30 | $4.71 |
12 HR NASAL SPR 0.05% | WalMart | 30 | $5.55 |
12 HR NASAL SPR 0.05% | RiteAid | 30 | $3.72 |
12 HR NASAL SPR 0.05% | RiteAid | 30 | $6.33 |
12 HR NASAL SPR 0.05% | RiteAid | 30 | $8.12 |
12 HR NASAL SPR 0.05% | RiteAid | 30 | $6.14 |
12 HR NASAL SPR 0.05% | Walgreens | 30 | $3.05 |
12 HR NASAL SPR 0.05% | Walgreens | 30 | $5.83 |
12 HR NASAL SPR 0.05% | Walgreens | 30 | $7.74 |
12 HR NASAL SPR 0.05% | RiteAid | 30 | $6.98 |
12 HR NASAL SPR 0.05% | Walgreens | 30 | $5.64 |
12 HR NASAL SPR 0.05% | CVS | 30 | $6.73 |
12 HR NASAL SPR 0.05% | Walgreens | 30 | $6.53 |
12 HR NASAL SPR 0.05% | Independent | 30 | $3.72 |
12 HR NASAL SPR 0.05% | Independent | 30 | $6.33 |
12 HR NASAL SPR 0.05% | Independent | 30 | $8.12 |
12 HR NASAL SPR 0.05% | Grocer | 30 | $3.72 |
12 HR NASAL SPR 0.05% | Grocer | 30 | $6.33 |
12 HR NASAL SPR 0.05% | Grocer | 30 | $8.12 |
12 HR NASAL SPR 0.05% | Grocer | 30 | $6.14 |
12 HR NASAL SPR 0.05% | Grocer | 30 | $6.98 |
12 HR NASAL SPR 0.05% | Independent | 30 | $6.14 |
12 HR NASAL SPR 0.05% | Independent | 30 | $6.98 |
12 HR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $1.22 |
12 HR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $3.83 |
12 HR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $5.62 |
12 HR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $3.64 |
12 HR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $4.48 |
12HOUR NASAL SPR 0.05% | Mail-Order Pharmacy | 30 | $1.44 |
12HOUR NASAL SPR 0.05% | Independent | 30 | $3.94 |
12HOUR NASAL SPR 0.05% | Grocer | 30 | $3.94 |
12HOUR NASAL SPR 0.05% | Walgreens | 30 | $3.29 |
12HOUR NASAL SPR 0.05% | WalMart | 30 | $2.51 |
12HOUR NASAL SPR 0.05% | CVS | 30 | $3.69 |
12HOUR NASAL SPR 0.05% | RiteAid | 30 | $3.94 |
12HR DECONGE TAB 120MG CR | Walgreens | 20 | $8.84 |
12HR DECONGE TAB 120MG CR | RiteAid | 20 | $9.15 |
12HR DECONGE TAB 120MG CR | WalMart | 20 | $8.86 |
12HR DECONGE TAB 120MG CR | WalMart | 20 | $7.72 |
12HR DECONGE TAB 120MG CR | CVS | 20 | $8.90 |
12HR DECONGE TAB 120MG CR | Independent | 20 | $9.15 |
12HR DECONGE TAB 120MG CR | Grocer | 20 | $9.15 |
12HR DECONGE TAB 120MG CR | Mail-Order Pharmacy | 20 | $7.79 |
12HR DECONGE TAB 120MG CR | Mail-Order Pharmacy | 20 | $6.65 |
1ML SYRINGE MIS 25GX1" | Mail-Order Pharmacy | 30 | $7.29 |
1ML SYRINGE MIS 25GX1" | Mail-Order Pharmacy | 30 | $7.29 |
1ML SYRINGE MIS 25GX1" | Walgreens | 30 | $9.53 |
1ML SYRINGE MIS 25GX1" | Walgreens | 30 | $9.53 |
1ML SYRINGE MIS 25GX1" | WalMart | 30 | $8.89 |
1ML SYRINGE MIS 25GX1" | WalMart | 30 | $8.89 |
1ML TB SYRNG MIS 28GX1/2" | WalMart | 10 | $5.08 |
1ML TB SYRNG MIS 28GX1/2" | Walgreens | 10 | $5.73 |
1ML TB SYRNG MIS 28GX1/2" | Grocer | 10 | $6.53 |
1ML TB SYRNG MIS 28GX1/2" | CVS | 10 | $6.26 |
1ML TB SYRNG MIS 28GX1/2" | Mail-Order Pharmacy | 10 | $3.73 |
1ML TB SYRNG MIS 28GX1/2" | Independent | 10 | $6.53 |
1ML TB SYRNG MIS 28GX1/2" | RiteAid | 10 | $6.64 |
2 CPAP HOSE MIS HANGER | Independent | 1 | $7.22 |
2 CPAP HOSE MIS HANGER | Mail-Order Pharmacy | 1 | $4.37 |
2 CPAP HOSE MIS HANGER | CVS | 1 | $6.94 |
2 CPAP HOSE MIS HANGER | Walgreens | 1 | $6.42 |
2 CPAP HOSE MIS HANGER | Grocer | 1 | $7.22 |
2 CPAP HOSE MIS HANGER | WalMart | 1 | $5.76 |
2 CPAP HOSE MIS HANGER | RiteAid | 1 | $7.36 |
2-WAY FOLEY MIS STABILIZ | Walgreens | 1 | $5.57 |
2-WAY FOLEY MIS STABILIZ | WalMart | 1 | $4.92 |
2-WAY FOLEY MIS STABILIZ | CVS | 1 | $6.10 |
2-WAY FOLEY MIS STABILIZ | Independent | 1 | $6.37 |
2-WAY FOLEY MIS STABILIZ | Mail-Order Pharmacy | 1 | $3.58 |
2-WAY FOLEY MIS STABILIZ | Grocer | 1 | $6.37 |
2-WAY FOLEY MIS STABILIZ | RiteAid | 1 | $6.48 |
3 DAY VAGINL CRE 2% | Grocer | 21 | $9.99 |
3 DAY VAGINL CRE 2% | Grocer | 21 | $9.24 |
3 DAY VAGINL CRE 2% | Independent | 21 | $9.99 |
3 DAY VAGINL CRE 2% | Independent | 21 | $9.24 |
3 DAY VAGINL CRE 2% | Mail-Order Pharmacy | 21 | $7.95 |
3 DAY VAGINL CRE 2% | Mail-Order Pharmacy | 21 | $7.49 |
3 DAY VAGINL CRE 2% | Mail-Order Pharmacy | 21 | $6.74 |
3 DAY VAGINL CRE 2% | CVS | 21 | $9.74 |
3 DAY VAGINL CRE 2% | CVS | 21 | $8.99 |
3 DAY VAGINL CRE 2% | RiteAid | 21 | $9.99 |
3 DAY VAGINL CRE 2% | RiteAid | 21 | $9.24 |
3 DAY VAGINL CRE 2% | WalMart | 21 | $9.02 |
3 DAY VAGINL CRE 2% | WalMart | 21 | $8.56 |
3 DAY VAGINL CRE 2% | WalMart | 21 | $7.81 |
3 DAY VAGINL CRE 2% | Walgreens | 21 | $9.74 |
3 DAY VAGINL CRE 2% | Walgreens | 21 | $8.94 |
3 DAY VAGNAL CRE 4% | Walgreens | 15 | $5.25 |
3 DAY VAGNAL CRE 4% | WalMart | 15 | $4.36 |
3 DAY VAGNAL CRE 4% | RiteAid | 15 | $5.79 |
3 DAY VAGNAL CRE 4% | CVS | 15 | $5.54 |
3 DAY VAGNAL CRE 4% | Mail-Order Pharmacy | 15 | $3.29 |
3 DAY VAGNAL CRE 4% | Independent | 15 | $5.79 |
3 DAY VAGNAL CRE 4% | Grocer | 15 | $5.79 |
4-WAY FAST SPR 1% | CVS | 30 | $7.03 |
4-WAY FAST SPR 1% | RiteAid | 30 | $7.28 |
4-WAY FAST SPR 1% | WalMart | 30 | $5.85 |
4-WAY FAST SPR 1% | Walgreens | 30 | $6.85 |
4-WAY FAST SPR 1% | Mail-Order Pharmacy | 30 | $4.78 |
4-WAY FAST SPR 1% | Grocer | 30 | $7.28 |
4-WAY FAST SPR 1% | Independent | 30 | $7.28 |
4-WAY MENTHL SPR 1% | Independent | 30 | $8.23 |
4-WAY MENTHL SPR 1% | Grocer | 30 | $8.23 |
4-WAY MENTHL SPR 1% | Mail-Order Pharmacy | 30 | $5.73 |
4-WAY MENTHL SPR 1% | Walgreens | 30 | $7.86 |
4-WAY MENTHL SPR 1% | WalMart | 30 | $6.80 |
4-WAY MENTHL SPR 1% | RiteAid | 30 | $8.23 |
4-WAY MENTHL SPR 1% | CVS | 30 | $7.98 |
4-WAY SALINE SPR | CVS | 15 | $3.49 |
4-WAY SALINE SPR | RiteAid | 15 | $3.78 |
4-WAY SALINE SPR | WalMart | 15 | $2.31 |
4-WAY SALINE SPR | Walgreens | 15 | $2.98 |
4-WAY SALINE SPR | Grocer | 15 | $3.75 |
4-WAY SALINE SPR | Independent | 15 | $3.75 |
4-WAY SALINE SPR | Mail-Order Pharmacy | 15 | $1.15 |
50+ ADULT CAP EYE HLTH | Mail-Order Pharmacy | 60 | $9.99 |
5-HTP TRYPTO TAB 50MG | Independent | 30 | $9.88 |
5-HTP TRYPTO TAB 50MG | Mail-Order Pharmacy | 30 | $6.84 |
5-HTP TRYPTO TAB 50MG | CVS | 30 | $9.59 |
5-HTP TRYPTO TAB 50MG | WalMart | 30 | $8.41 |
5-HTP TRYPTO TAB 50MG | Walgreens | 30 | $9.05 |
5-HTP TRYPTO TAB 50MG | Grocer | 30 | $9.88 |
5ML SYRINGE MIS 18GX1" | Grocer | 4 | $3.55 |
5ML SYRINGE MIS 18GX1" | Walgreens | 4 | $2.79 |
5ML SYRINGE MIS 18GX1" | WalMart | 4 | $2.11 |
5ML SYRINGE MIS 18GX1" | CVS | 4 | $3.29 |
5ML SYRINGE MIS 18GX1" | Mail-Order Pharmacy | 4 | $0.97 |
5ML SYRINGE MIS 18GX1" | Independent | 4 | $3.55 |
5ML SYRINGE MIS 18GX1" | RiteAid | 4 | $3.58 |
600+D3 PLUS CHW MINERALS | Mail-Order Pharmacy | 60 | $3.46 |
600+D3 PLUS CHW MINERALS | Independent | 60 | $5.96 |
600+D3 PLUS CHW MINERALS | Grocer | 60 | $5.96 |
600+D3 PLUS CHW MINERALS | Walgreens | 60 | $5.44 |
600+D3 PLUS CHW MINERALS | CVS | 60 | $5.71 |
600+D3 PLUS CHW MINERALS | WalMart | 60 | $4.53 |
600+D3 PLUS CHW MINERALS | RiteAid | 60 | $5.96 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.10 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Independent | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.60 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.10 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | RiteAid | 60 | $6.26 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.10 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Grocer | 60 | $6.30 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.67 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | WalMart | 60 | $4.83 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | CVS | 60 | $5.64 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HOUR PAIN TAB 650MG | Walgreens | 60 | $5.51 |
8 HR ARTHRTS TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8 HR ARTHRTS TAB 650MG | Independent | 60 | $6.30 |
8 HR ARTHRTS TAB 650MG | CVS | 60 | $5.64 |
8 HR ARTHRTS TAB 650MG | WalMart | 60 | $4.83 |
8 HR ARTHRTS TAB 650MG | Walgreens | 60 | $5.51 |
8 HR ARTHRTS TAB 650MG | Grocer | 60 | $6.30 |
8 HR ARTHRTS TAB 650MG | RiteAid | 60 | $6.26 |
8 HR PAIN TAB 650MG | Independent | 60 | $5.87 |
8 HR PAIN TAB 650MG | Mail-Order Pharmacy | 60 | $3.37 |
8 HR PAIN TAB 650MG | RiteAid | 60 | $5.87 |
8 HR PAIN TAB 650MG | Grocer | 60 | $5.87 |
8 HR PAIN TAB 650MG | CVS | 60 | $5.62 |
8 HR PAIN TAB 650MG | Walgreens | 60 | $5.35 |
8 HR PAIN TAB 650MG | WalMart | 60 | $4.44 |
8 HR PAIN TAB 650MG ER | Mail-Order Pharmacy | 60 | $3.80 |
8 HR PAIN TAB 650MG ER | Independent | 60 | $6.30 |
8 HR PAIN TAB 650MG ER | WalMart | 60 | $4.83 |
8 HR PAIN TAB 650MG ER | Walgreens | 60 | $5.51 |
8 HR PAIN TAB 650MG ER | CVS | 60 | $5.64 |
8 HR PAIN TAB 650MG ER | Grocer | 60 | $6.30 |
8 HR PAIN TAB 650MG ER | RiteAid | 60 | $6.26 |
8HR ARTHRITS TAB 650MG ER | Independent | 60 | $5.45 |
8HR ARTHRITS TAB 650MG ER | Mail-Order Pharmacy | 60 | $2.95 |
8HR ARTHRITS TAB 650MG ER | RiteAid | 60 | $5.45 |
8HR ARTHRITS TAB 650MG ER | Grocer | 60 | $5.45 |
8HR ARTHRITS TAB 650MG ER | CVS | 60 | $5.20 |
8HR ARTHRITS TAB 650MG ER | WalMart | 60 | $4.02 |
8HR ARTHRITS TAB 650MG ER | Walgreens | 60 | $4.89 |
8HR PAIN ER TAB 650MG | Mail-Order Pharmacy | 60 | $3.33 |
8HR PAIN ER TAB 650MG | Independent | 60 | $5.83 |
8HR PAIN ER TAB 650MG | Walgreens | 60 | $5.30 |
8HR PAIN ER TAB 650MG | WalMart | 60 | $4.40 |
8HR PAIN ER TAB 650MG | CVS | 60 | $5.58 |
8HR PAIN ER TAB 650MG | Grocer | 60 | $5.83 |
8HR PAIN ER TAB 650MG | RiteAid | 60 | $5.83 |
8HR PAIN REL TAB 650MG | Independent | 60 | $6.30 |
8HR PAIN REL TAB 650MG | Mail-Order Pharmacy | 60 | $3.80 |
8HR PAIN REL TAB 650MG | RiteAid | 60 | $6.26 |
8HR PAIN REL TAB 650MG | Grocer | 60 | $6.30 |
8HR PAIN REL TAB 650MG | CVS | 60 | $5.64 |
8HR PAIN REL TAB 650MG | Walgreens | 60 | $5.51 |
8HR PAIN REL TAB 650MG | WalMart | 60 | $4.83 |
A & D CAP | Independent | 100 | $6.99 |
A & D CAP | Mail-Order Pharmacy | 100 | $4.49 |
A & D CAP | CVS | 100 | $6.74 |
A & D CAP | WalMart | 100 | $5.56 |
A & D CAP | Walgreens | 100 | $6.54 |
A & D CAP | Grocer | 100 | $6.99 |
A & D CAP | RiteAid | 100 | $6.99 |
A THRU Z CHW SELECT | Independent | 30 | $5.50 |
A THRU Z CHW SELECT | Mail-Order Pharmacy | 30 | $3.00 |
A THRU Z CHW SELECT | Grocer | 30 | $5.50 |
A THRU Z CHW SELECT | RiteAid | 30 | $5.50 |
A THRU Z CHW SELECT | CVS | 30 | $5.25 |
A THRU Z CHW SELECT | WalMart | 30 | $4.07 |
A THRU Z CHW SELECT | Walgreens | 30 | $4.95 |
A THRU Z TAB ADVANCED | Grocer | 30 | $3.79 |
A THRU Z TAB ADVANCED | Independent | 30 | $4.52 |
A THRU Z TAB ADVANCED | Mail-Order Pharmacy | 30 | $2.02 |
A THRU Z TAB ADVANCED | Walgreens | 30 | $3.81 |
A THRU Z TAB ADVANCED | WalMart | 30 | $3.09 |
A THRU Z TAB ADVANCED | CVS | 30 | $4.27 |
A THRU Z TAB ADVANCED | RiteAid | 30 | $4.52 |
A THRU Z TAB ADVANTAG | Independent | 30 | $6.34 |
A THRU Z TAB ADVANTAG | Mail-Order Pharmacy | 30 | $3.84 |
A THRU Z TAB ADVANTAG | Grocer | 30 | $6.34 |
A THRU Z TAB ADVANTAG | RiteAid | 30 | $6.34 |
A THRU Z TAB ADVANTAG | WalMart | 30 | $4.91 |
A THRU Z TAB ADVANTAG | CVS | 30 | $6.09 |
A THRU Z TAB ADVANTAG | Walgreens | 30 | $5.84 |
A THRU Z TAB HIGH POT | Grocer | 30 | $3.79 |
A THRU Z TAB HIGH POT | Mail-Order Pharmacy | 30 | $1.35 |
A THRU Z TAB HIGH POT | Independent | 30 | $3.85 |
A THRU Z TAB HIGH POT | WalMart | 30 | $2.42 |
A THRU Z TAB HIGH POT | Walgreens | 30 | $3.19 |
A THRU Z TAB HIGH POT | CVS | 30 | $3.60 |
A THRU Z TAB HIGH POT | RiteAid | 30 | $3.85 |
A THRU Z TAB SELECT | Independent | 30 | $4.56 |
A THRU Z TAB SELECT | Mail-Order Pharmacy | 30 | $2.06 |
A THRU Z TAB SELECT | Grocer | 30 | $3.79 |
A THRU Z TAB SELECT | RiteAid | 30 | $4.56 |
A THRU Z TAB SELECT | CVS | 30 | $4.31 |
A THRU Z TAB SELECT | Walgreens | 30 | $3.81 |
A THRU Z TAB SELECT | WalMart | 30 | $3.13 |
A THRU Z TAB ULTIMATE | Grocer | 30 | $3.79 |
A THRU Z TAB ULTIMATE | Mail-Order Pharmacy | 30 | $2.06 |
A THRU Z TAB ULTIMATE | Independent | 30 | $4.56 |
A THRU Z TAB ULTIMATE | WalMart | 30 | $3.13 |
A THRU Z TAB ULTIMATE | Walgreens | 30 | $3.81 |
A THRU Z TAB ULTIMATE | CVS | 30 | $4.31 |
A THRU Z TAB ULTIMATE | RiteAid | 30 | $4.56 |
A THRU Z ADV TAB ADULT | Independent | 30 | $3.74 |
A THRU Z ADV TAB ADULT | Mail-Order Pharmacy | 30 | $1.24 |
A THRU Z ADV TAB ADULT | Grocer | 30 | $3.74 |
A THRU Z ADV TAB ADULT | RiteAid | 30 | $3.74 |
A THRU Z ADV TAB ADULT | CVS | 30 | $3.49 |
A THRU Z ADV TAB ADULT | Walgreens | 30 | $3.07 |
A THRU Z ADV TAB ADULT | WalMart | 30 | $2.31 |
A THRU Z SEL TAB 50+ ADVA | Grocer | 30 | $3.79 |
A THRU Z SEL TAB 50+ ADVA | Mail-Order Pharmacy | 30 | $1.69 |
A THRU Z SEL TAB 50+ ADVA | Independent | 30 | $4.19 |
A THRU Z SEL TAB 50+ ADVA | WalMart | 30 | $2.76 |
A THRU Z SEL TAB 50+ ADVA | Walgreens | 30 | $3.55 |
A THRU Z SEL TAB 50+ ADVA | CVS | 30 | $3.94 |
A THRU Z SEL TAB 50+ ADVA | RiteAid | 30 | $4.19 |
A THRU Z SEL TAB 50+ MENS | Independent | 30 | $4.56 |
A THRU Z SEL TAB 50+ MENS | Mail-Order Pharmacy | 30 | $2.06 |
A THRU Z SEL TAB 50+ MENS | Grocer | 30 | $3.79 |
A THRU Z SEL TAB 50+ MENS | RiteAid | 30 | $4.56 |
A THRU Z SEL TAB 50+ MENS | CVS | 30 | $4.31 |
A THRU Z SEL TAB 50+ MENS | Walgreens | 30 | $3.81 |
A THRU Z SEL TAB 50+ MENS | WalMart | 30 | $3.13 |
A THRU Z SEL TAB ADVANCED | Grocer | 30 | $3.79 |
A THRU Z SEL TAB ADVANCED | Mail-Order Pharmacy | 30 | $2.06 |
A THRU Z SEL TAB ADVANCED | Independent | 30 | $4.56 |
A THRU Z SEL TAB ADVANCED | WalMart | 30 | $3.13 |
A THRU Z SEL TAB ADVANCED | Walgreens | 30 | $3.81 |
A THRU Z SEL TAB ADVANCED | CVS | 30 | $4.31 |
A THRU Z SEL TAB ADVANCED | RiteAid | 30 | $4.56 |
A THRU Z ULT TAB MENS | Independent | 30 | $4.56 |
A THRU Z ULT TAB MENS | Mail-Order Pharmacy | 30 | $2.06 |
A THRU Z ULT TAB MENS | Grocer | 30 | $3.79 |
A THRU Z ULT TAB MENS | RiteAid | 30 | $4.56 |
A THRU Z ULT TAB MENS | CVS | 30 | $4.31 |
A THRU Z ULT TAB MENS | Walgreens | 30 | $3.81 |
A THRU Z ULT TAB MENS | WalMart | 30 | $3.13 |
A/BETA CAROT CAP 25000UNT | Independent | 30 | $3.85 |
A/BETA CAROT CAP 25000UNT | Mail-Order Pharmacy | 30 | $1.35 |
A/BETA CAROT CAP 25000UNT | Grocer | 30 | $3.85 |
A/BETA CAROT CAP 25000UNT | CVS | 30 | $3.60 |
A/BETA CAROT CAP 25000UNT | WalMart | 30 | $2.42 |
A/BETA CAROT CAP 25000UNT | Walgreens | 30 | $3.19 |
A/BETA CAROT CAP 25000UNT | RiteAid | 30 | $3.85 |
A/BETA CAROT TAB 25000UNT | Mail-Order Pharmacy | 30 | $2.61 |
A/BETA CAROT TAB 25000UNT | Independent | 30 | $5.32 |
A/BETA CAROT TAB 25000UNT | RiteAid | 30 | $5.40 |
A/BETA CAROT TAB 25000UNT | Walgreens | 30 | $4.53 |
A/BETA CAROT TAB 25000UNT | WalMart | 30 | $3.87 |
A/BETA CAROT TAB 25000UNT | CVS | 30 | $5.05 |
A/BETA CAROT TAB 25000UNT | Grocer | 30 | $5.32 |
A/G PRO TAB | WalMart | 30 | $3.30 |
A/G PRO TAB | Walgreens | 30 | $3.96 |
A/G PRO TAB | CVS | 30 | $4.48 |
A/G PRO TAB | Grocer | 30 | $4.74 |
A/G PRO TAB | Mail-Order Pharmacy | 30 | $2.07 |
A/G PRO TAB | Independent | 30 | $4.74 |
A/G PRO TAB | RiteAid | 30 | $4.80 |
A-10000 CAP | Mail-Order Pharmacy | 30 | $1.42 |
A-10000 CAP | Independent | 30 | $3.92 |
A-10000 CAP | Walgreens | 30 | $3.26 |
A-10000 CAP | WalMart | 30 | $2.49 |
A-10000 CAP | CVS | 30 | $3.67 |
A-10000 CAP | Grocer | 30 | $3.92 |
A-10000 CAP | RiteAid | 30 | $3.92 |
A-25 CAP 25000UNT | Independent | 30 | $3.50 |
A-25 CAP 25000UNT | Mail-Order Pharmacy | 30 | $1.00 |
A-25 CAP 25000UNT | RiteAid | 30 | $3.50 |
A-25 CAP 25000UNT | Grocer | 30 | $3.50 |
A-25 CAP 25000UNT | CVS | 30 | $3.25 |
A-25 CAP 25000UNT | WalMart | 30 | $2.07 |
A-25 CAP 25000UNT | Walgreens | 30 | $2.82 |
ABANEU-SL SUB | Independent | 30 | $7.28 |
ABANEU-SL SUB | Mail-Order Pharmacy | 30 | $4.78 |
ABANEU-SL SUB | CVS | 30 | $7.03 |
ABANEU-SL SUB | Grocer | 30 | $7.28 |
ABANEU-SL SUB | WalMart | 30 | $5.85 |
ABANEU-SL SUB | Walgreens | 30 | $6.85 |
ABANEU-SL SUB | RiteAid | 30 | $7.28 |
ABATINEX CAP 680MG | Grocer | 30 | $4.10 |
ABATINEX CAP 680MG | Independent | 30 | $6.25 |
ABATINEX CAP 680MG | Mail-Order Pharmacy | 30 | $3.75 |
ABATINEX CAP 680MG | CVS | 30 | $6.00 |
ABATINEX CAP 680MG | RiteAid | 30 | $6.25 |
ABATINEX CAP 680MG | WalMart | 30 | $4.82 |
ABATINEX CAP 680MG | Walgreens | 30 | $5.75 |
ABATRACE CAP | WalMart | 30 | $7.84 |
ABATRACE CAP | Walgreens | 30 | $8.48 |
ABATRACE CAP | CVS | 30 | $9.02 |
ABATRACE CAP | RiteAid | 30 | $9.51 |
ABATRACE CAP | Mail-Order Pharmacy | 30 | $6.31 |
ABATRACE CAP | Grocer | 30 | $9.31 |
ABATRACE CAP | Independent | 30 | $9.31 |
ABATREX TAB | WalMart | 30 | $9.42 |
ABATREX TAB | Mail-Order Pharmacy | 30 | $7.78 |
ABATRON AF TAB | Mail-Order Pharmacy | 30 | $8.50 |
ABATRON AF TAB | WalMart | 30 | $9.57 |
ABATUSS DMX LIQ 30-1-15 | CVS | 120 | $7.19 |
ABATUSS DMX LIQ 30-1-15 | Walgreens | 120 | $7.02 |
ABATUSS DMX LIQ 30-1-15 | WalMart | 120 | $6.01 |
ABATUSS DMX LIQ 30-1-15 | RiteAid | 120 | $7.44 |
ABATUSS DMX LIQ 30-1-15 | Mail-Order Pharmacy | 120 | $4.94 |
ABATUSS DMX LIQ 30-1-15 | Grocer | 120 | $7.44 |
ABATUSS DMX LIQ 30-1-15 | Independent | 120 | $7.44 |
ABC COMPLETE TAB WOMEN | Grocer | 30 | $3.79 |
ABC COMPLETE TAB WOMEN | Independent | 30 | $3.79 |
ABC COMPLETE TAB WOMEN | Mail-Order Pharmacy | 30 | $1.20 |
ABC COMPLETE TAB WOMEN | RiteAid | 30 | $3.83 |
ABC COMPLETE TAB WOMEN | CVS | 30 | $3.54 |
ABC COMPLETE TAB WOMEN | WalMart | 30 | $2.36 |
ABC COMPLETE TAB WOMEN | Walgreens | 30 | $3.03 |
ABC PLUS TAB | Mail-Order Pharmacy | 30 | $1.28 |
ABC PLUS TAB | Independent | 30 | $3.78 |
ABC PLUS TAB | Grocer | 30 | $3.78 |
ABC PLUS TAB | Walgreens | 30 | $3.11 |
ABC PLUS TAB | WalMart | 30 | $2.35 |
ABC PLUS TAB | CVS | 30 | $3.53 |
ABC PLUS TAB | RiteAid | 30 | $3.78 |
ABC PLUS TAB SENIOR | Grocer | 30 | $3.79 |
ABC PLUS TAB SENIOR | Grocer | 30 | $3.71 |
ABC PLUS TAB SENIOR | Independent | 30 | $3.95 |
ABC PLUS TAB SENIOR | Independent | 30 | $3.71 |
